|
Name: | Pan Wei | |
| Age: | 26 (02-03-2000) | ||
| Height: | 183 cm | ||
| Weight: | 80 kg | ||
| NBA age: | 0 | ||
| Position: | |||
| Come From: | China | ||
| Team: | Free agent | ||
|
Name: | Pan Wei | |
| Age: | 26 (02-03-2000) | ||
| Height: | 183 cm | ||
| Weight: | 80 kg | ||
| NBA age: | 0 | ||
| Position: | |||
| Come From: | China | ||
| Team: | Free agent | ||
| Date | VS | Time | FG | 3Points | FT | Re | ASS | ST | BS | TO | PF | PTS |
| FuJian | 5 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Season | Team | GS/GP | Time | FG | 3Points | FT | Re | ASS | ST | BS | TO | PF | PTS | ||
| OFF | DEF | Total | |||||||||||||
|
21-22
Regular |
FuJian | 0/1 | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 5.0 | 0.0% | 0.0% | 0.0% | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | |||