R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | Indonesia Woman's | 6 | 6 | 0 | 100% | 82.8 | 58.2 | 24.6 | W6 |
2 | Philippines Woman's | 6 | 5 | 1 | 83.3% | 91.8 | 66.2 | 25.6 | W3 |
3 | Malaysia Women's | 6 | 4 | 2 | 66.7% | 73.7 | 70.3 | 3.4 | L1 |
4 | Vietnam Woman's | 6 | 3 | 3 | 50% | 71.7 | 77.2 | -5.5 | W2 |
5 | Thailand Women's | 6 | 2 | 4 | 33.3% | 74.2 | 66.3 | 7.9 | W1 |
6 | Cambodia Woman''s | 6 | 1 | 5 | 16.7% | 75 | 96.3 | -21.3 | L3 |
7 | Singapore Woman's | 6 | 0 | 6 | 0% | 47.5 | 82.2 | -34.7 | L6 |
Remark: The colored team has qualified for the next round. |