Groups | A | B | C | D | E | All |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | France Woman's U16 | 5 | 5 | 0 | 100% | 79.8 | 55.4 | 24.4 | W5 |
2 | Germany Woman's U16 | 5 | 2 | 3 | 40% | 60.4 | 59.6 | 0.8 | W1 |
3 | Latvia Woman's U16 | 5 | 2 | 3 | 40% | 60.8 | 62.6 | -1.8 | L1 |
4 | Finland Woman U16 | 5 | 2 | 3 | 40% | 65 | 68.6 | -3.6 | L2 |
5 | Bulgaria Woman's U16 | 5 | 2 | 3 | 40% | 55.6 | 65 | -9.4 | L1 |
6 | Greece Woman's U16 | 5 | 2 | 3 | 40% | 51 | 61.4 | -10.4 | W1 |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | Spain Woman's U16 | 5 | 5 | 0 | 100% | 77.2 | 39.2 | 38.0 | W5 |
2 | Serbia Woman's U16 | 5 | 4 | 1 | 80% | 60.8 | 53.4 | 7.4 | W3 |
3 | Hungary Woman's U16 | 5 | 3 | 2 | 60% | 69 | 54.2 | 14.8 | L1 |
4 | Croatia Woman's U16 | 5 | 2 | 3 | 40% | 60.4 | 70.8 | -10.4 | L3 |
5 | Ukraine Woman's U16 | 5 | 1 | 4 | 20% | 53.4 | 74 | -20.6 | W1 |
6 | Lithuania Woman's U16 | 5 | 0 | 5 | 0% | 48 | 77.2 | -29.2 | L5 |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | Slovenia Woman's U16 | 5 | 5 | 0 | 100% | 70.2 | 54.8 | 15.4 | W5 |
2 | Russia Woman's U16 | 5 | 4 | 1 | 80% | 67 | 57.2 | 9.8 | W4 |
3 | Belgium Woman's U16 | 5 | 3 | 2 | 60% | 57.8 | 53.2 | 4.6 | W2 |
4 | Poland Woman's U16 | 5 | 1 | 4 | 20% | 56.6 | 63 | -6.4 | L2 |
5 | Portugal Woman's U16 | 5 | 1 | 4 | 20% | 50.2 | 59.4 | -9.2 | L4 |
6 | Czech Republic Woman's U16 | 5 | 1 | 4 | 20% | 61.4 | 75.6 | -14.2 | L3 |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | Slovakia Woman's U16 | 5 | 5 | 0 | 100% | 67 | 51.6 | 15.4 | W5 |
2 | Israel Woman's U16 | 5 | 3 | 2 | 60% | 64.6 | 45.8 | 18.8 | L2 |
3 | Romania Woman's U16 | 5 | 3 | 2 | 60% | 59 | 47.6 | 11.4 | W2 |
4 | Switzerland Woman's U16 | 5 | 3 | 2 | 60% | 60 | 55 | 5.0 | L1 |
5 | Luxembourg Woman's U16 | 5 | 1 | 4 | 20% | 48 | 59 | -11.0 | W1 |
6 | Ireland Woman's U16 | 5 | 0 | 5 | 0% | 39.6 | 79.2 | -39.6 | L5 |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | N Macedonia U16 Wom | 4 | 3 | 1 | 75% | 80.2 | 48.8 | 31.4 | W3 |
2 | Albania W U16 | 4 | 3 | 1 | 75% | 56 | 49.2 | 6.8 | W1 |
3 | Malta Woman's U16 | 4 | 2 | 2 | 50% | 65.8 | 46.2 | 19.6 | L2 |
4 | Armenia Women''s U16 | 4 | 2 | 2 | 50% | 42.5 | 65.2 | -22.7 | W1 |
5 | Georgia Woman''s U16 | 4 | 0 | 4 | 0% | 39.8 | 74.8 | -35.0 | L4 |
Remark: The colored team has qualified for the next round. |