R | Team |
Win | Loss | W-R | L-R | GB | GET | MISS | Home | Away | Last10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEZ Nymburk | 20 | 2 | 90.9% | 9.1 | 0 | 97.9 | 74.5 | 11-0 | 9-2 | 9-1 | W8 | ||
2 | Basketbol Brno | 16 | 6 | 72.7% | 27.3 | 4 | 81.7 | 79.1 | 8-3 | 8-3 | 9-1 | W4 | ||
3 | Sokol Pisek | 16 | 6 | 72.7% | 27.3 | 4 | 88 | 82 | 8-3 | 8-3 | 6-4 | L2 | ||
4 | Sluneta Usti nad Labem | 15 | 7 | 68.2% | 31.8 | 5 | 85.1 | 81.1 | 9-2 | 6-5 | 6-4 | L1 | ||
5 | BK Opava | 13 | 9 | 59.1% | 40.9 | 7 | 83.5 | 84.6 | 7-4 | 6-5 | 6-4 | W1 | ||
6 | BK Decin | 12 | 10 | 54.5% | 45.5 | 8 | 82.2 | 82.4 | 7-4 | 5-6 | 5-5 | L2 | ||
7 | Olomoucko | 10 | 12 | 45.5% | 54.5 | 10 | 83.1 | 83.9 | 5-6 | 5-6 | 6-4 | W3 | ||
8 | USK Praha | 8 | 14 | 36.4% | 63.6 | 12 | 81.5 | 85.9 | 5-6 | 3-8 | 2-8 | W1 | ||
9 | Slavia Prague | 7 | 15 | 31.8% | 68.2 | 13 | 76.4 | 80.5 | 4-7 | 3-8 | 3-7 | L3 | ||
10 | BK Pardubice | 7 | 15 | 31.8% | 68.2 | 13 | 79 | 82.2 | 4-7 | 3-8 | 5-5 | W2 | ||
11 | NH Ostrava | 6 | 16 | 27.3% | 72.7 | 14 | 82.3 | 88.9 | 3-8 | 3-8 | 1-9 | L1 | ||
12 | BK Lions Jindrichuv Hradec | 2 | 20 | 9.1% | 90.9 | 18 | 78 | 93.8 | 2-9 | 0-11 | 1-9 | L8 | ||
Winner stage Loser stage |