R | Team |
Win | Loss | W-R | L-R | GB | GET | MISS | Home | Away | Last10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BC Prievidza | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
2 | BK 04 AC LB Spisska Nova Ves | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
3 | Handlova | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
4 | BK Iskra Svit | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
5 | BK ASK Inter Slovnaft Bratislava | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
6 | Komarno | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
7 | ONYX Levice | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
8 | BKM Lucenec | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
9 | Nitra Blue Wings | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
10 | Kosice Wolves | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | L0 | ||
Playoff Championship knockout Promotion and demotion playoffs |