R | Team |
Win | Loss | W-R | L-R | GB | GET | MISS | Home | Away | Last10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBW Arka Gdynia (W) | 15 | 3 | 83.3% | 16.7 | 0 | 78.1 | 67.1 | 8-1 | 7-2 | 9-1 | W9 | ||
2 | Wroclaw (W) | 13 | 5 | 72.2% | 27.8 | 2 | 76 | 65.6 | 7-2 | 6-3 | 9-1 | W6 | ||
3 | Sosnowiec (W) | 11 | 7 | 61.1% | 38.9 | 4 | 78.3 | 72.4 | 7-2 | 4-5 | 6-4 | W2 | ||
4 | Lublin (W) | 11 | 7 | 61.1% | 38.9 | 4 | 83.1 | 71.4 | 7-2 | 4-5 | 6-4 | L1 | ||
5 | INEA AZS Poznan (W) | 10 | 8 | 55.6% | 44.4 | 5 | 77.8 | 72.5 | 6-3 | 4-5 | 7-3 | L1 | ||
6 | CCC Polkowice (W) | 9 | 9 | 50% | 50 | 6 | 64.2 | 89.7 | 5-4 | 4-5 | 1-9 | L9 | ||
7 | KSSSE AZS-PWSZ Gorzow (W) | 8 | 10 | 44.4% | 55.6 | 7 | 77.7 | 73.7 | 3-6 | 5-4 | 4-6 | W1 | ||
8 | Energa Torun (W) | 6 | 12 | 33.3% | 66.7 | 9 | 74.3 | 80.5 | 3-6 | 3-6 | 2-8 | L4 | ||
9 | Polonia (W) | 4 | 14 | 22.2% | 77.8 | 11 | 71.6 | 76.9 | 2-7 | 2-7 | 3-7 | W1 | ||
10 | Artego Bydgoszcz (W) | 3 | 15 | 16.7% | 83.3 | 12 | 70.7 | 82 | 1-8 | 2-7 | 3-7 | L2 | ||
National Committee Association America relegation playoff |