R | Team |
Win | Loss | W-R | L-R | GB | GET | MISS | Home | Away | Last10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utsunomiya Brex | 48 | 12 | 80% | 20 | 0 | 84.6 | 75.1 | 25-5 | 23-7 | 7-3 | W2 | ||
2 | San-En Neophoenix | 47 | 13 | 78.3% | 21.7 | 1 | 90.2 | 79.2 | 26-4 | 21-9 | 5-5 | W1 | ||
3 | Ryukyu Golden Kings | 46 | 14 | 76.7% | 23.3 | 2 | 85.5 | 76.4 | 24-6 | 22-8 | 9-1 | W2 | ||
4 | Toyota Alvark | 44 | 16 | 73.3% | 26.7 | 4 | 76.1 | 70.2 | 22-8 | 22-8 | 8-2 | W4 | ||
5 | Chiba Jets | 42 | 18 | 70% | 30 | 6 | 81.9 | 76.1 | 23-7 | 19-11 | 9-1 | W9 | ||
6 | Aisin Sea Horses | 39 | 21 | 65% | 35 | 9 | 81.7 | 76 | 17-13 | 22-8 | 6-4 | L1 | ||
7 | Gunma Crane Thunders | 39 | 21 | 65% | 35 | 9 | 77.5 | 71.6 | 23-7 | 16-14 | 6-4 | L1 | ||
8 | Shimane Susanoo Magic | 37 | 23 | 61.7% | 38.3 | 11 | 79.8 | 75.3 | 20-10 | 17-13 | 5-5 | L1 | ||
9 | Diamond Dolphins Nagoya | 35 | 25 | 58.3% | 41.7 | 13 | 82.1 | 79.4 | 20-10 | 15-15 | 8-2 | W1 | ||
10 | Kyoto Hannaryz | 33 | 27 | 55% | 45 | 15 | 82 | 80 | 18-12 | 15-15 | 7-3 | W6 | ||
11 | Nagoya Fighting Eagles | 30 | 30 | 50% | 50 | 18 | 78.2 | 79.3 | 12-18 | 18-12 | 6-4 | W2 | ||
12 | Hitachi Sunrockers | 30 | 30 | 50% | 50 | 18 | 72.6 | 70.9 | 17-13 | 13-17 | 3-7 | L3 | ||
13 | Osaka seven Fukujin | 29 | 31 | 48.3% | 51.7 | 19 | 82 | 83.7 | 15-15 | 14-16 | 3-7 | L4 | ||
14 | Hiroshima Dragonflies | 28 | 32 | 46.7% | 53.3 | 20 | 80.2 | 83 | 15-15 | 13-17 | 5-5 | W1 | ||
15 | Akita Northern Happinets | 28 | 32 | 46.7% | 53.3 | 20 | 73 | 74.6 | 16-14 | 12-18 | 4-6 | W1 | ||
16 | Nagasaki Velca | 26 | 34 | 43.3% | 56.7 | 22 | 75.8 | 78.3 | 11-19 | 15-15 | 4-6 | W2 | ||
17 | Yokohama B-Corsairs | 24 | 36 | 40% | 60 | 24 | 75.2 | 79.5 | 13-17 | 11-19 | 2-8 | L2 | ||
18 | Saga Ballooners | 22 | 38 | 36.7% | 63.3 | 26 | 76.5 | 79.1 | 9-21 | 13-17 | 5-5 | L2 | ||
19 | Rerakamuy Hokkaido | 21 | 39 | 35% | 65 | 27 | 75.5 | 79.9 | 11-19 | 10-20 | 3-7 | W1 | ||
20 | Koshigaya Alphas | 19 | 41 | 31.7% | 68.3 | 29 | 74.8 | 80.6 | 12-18 | 7-23 | 3-7 | L2 | ||
21 | Toshiba Brave Thunders | 18 | 42 | 30% | 70 | 30 | 78.8 | 86.6 | 11-19 | 7-23 | 4-6 | L1 | ||
22 | Tsukuba Robots | 15 | 45 | 25% | 75 | 33 | 72.6 | 79.6 | 8-22 | 7-23 | 5-5 | L1 | ||
23 | Sendai 89er | 11 | 49 | 18.3% | 81.7 | 37 | 72.5 | 82.6 | 6-24 | 5-25 | 2-8 | L3 | ||
24 | shiga lake stars | 9 | 51 | 15% | 85 | 39 | 76.8 | 88.7 | 5-25 | 4-26 | 1-9 | L2 | ||
National Committee Association America |