Cleveland Cavaliers
Follow
|
City: |
Ohio |
Gymnasium: |
Quicken Loans Arena |
Capacity: |
20562 |
Join Time: |
1970 |
Champions: |
1 |
Website: |
Enter |
Coach: |
Kenny Atkinson |
2025-2026 Total Handicap
|
Game |
Give handicap |
Accept handicap |
Win |
Draw |
Loss |
Net |
W% |
D% |
L% |
Detail |
2025-2026 Total O/U
|
Game |
Over |
Draw |
Under |
O% |
D% |
U% |
Detail |
Season |
Regular |
OT |
Field Goals |
3Points |
Free Throw |
Rebounds |
OFF |
ST |
BS |
PF |
TO |
W |
L |
W |
L |
FGA(Ave) |
FGM(Ave) |
Rate |
FGA(Ave) |
FGM(Ave) |
Rate |
FGA(Ave) |
FGM(Ave) |
Rate |
OFF |
DEF |
TOT |
24-25-Regular | 63 | 17 | 1 | 1 | 7437(90) | 3650(44) | 49.1% | 3399(41) | 1302(15) | 38.3% | 1793(21) | 1392(16) | 77.6% | 915 | 2805 | 3720 | 2296 | 669 | 348 | 1487 | 1026 |
24-25-Playoffs | 5 | 4 | 0 | 0 | 790(87) | 368(40) | 46.6% | 369(41) | 134(14) | 36.3% | 251(27) | 205(22) | 81.7% | 111 | 291 | 402 | 206 | 80 | 32 | 167 | 102 |
24-25-Preseason | 0 | 3 | 0 | 1 | 377(94) | 164(41) | 43.5% | 165(41) | 48(12) | 29.1% | 112(28) | 82(20) | 73.2% | 41 | 153 | 194 | 114 | 36 | 22 | 68 | 64 |
24 -Regular | 2 | 3 | 0 | 0 | 405(81) | 169(33) | 41.7% | 170(34) | 50(10) | 29.4% | 98(19) | 77(15) | 78.6% | 47 | 142 | 189 | 112 | 49 | 29 | 97 | 82 |
23-24-Regular | 45 | 33 | 3 | 1 | 7144(87) | 3425(41) | 47.9% | 3016(36) | 1108(13) | 36.7% | 1671(20) | 1278(15) | 76.5% | 804 | 2743 | 3547 | 2296 | 604 | 380 | 1436 | 1047 |
23-24-Playoffs | 5 | 7 | 0 | 0 | 1001(83) | 449(37) | 44.9% | 394(32) | 124(10) | 31.5% | 204(17) | 155(12) | 76.0% | 92 | 373 | 465 | 255 | 80 | 55 | 237 | 138 |
23-24-Preseason | 1 | 3 | 0 | 0 | 342(85) | 157(39) | 45.9% | 166(41) | 58(14) | 34.9% | 81(20) | 64(16) | 79.0% | 27 | 151 | 178 | 112 | 37 | 25 | 86 | 79 |
23 -Regular | 5 | 0 | 1 | 0 | 454(75) | 210(35) | 46.3% | 179(29) | 66(11) | 36.9% | 133(22) | 102(17) | 76.7% | 65 | 203 | 268 | 129 | 34 | 47 | 112 | 84 |
22-23-Regular | 44 | 31 | 7 | 0 | 6983(85) | 3408(41) | 48.8% | 2585(31) | 950(11) | 36.8% | 1844(22) | 1439(17) | 78.0% | 793 | 2572 | 3365 | 2042 | 588 | 388 | 1559 | 1018 |
22-23-Playoffs | 1 | 4 | 0 | 0 | 392(78) | 176(35) | 44.9% | 153(30) | 50(10) | 32.7% | 93(18) | 69(13) | 74.2% | 46 | 140 | 186 | 110 | 34 | 20 | 102 | 76 |
22-23-Preseason | 1 | 3 | 0 | 0 | 318(79) | 138(34) | 43.4% | 115(28) | 43(10) | 37.4% | 88(22) | 65(16) | 73.9% | 37 | 128 | 165 | 85 | 29 | 25 | 81 | 55 |
21-22-Regular | 42 | 38 | 2 | 0 | 6936(84) | 3250(39) | 46.9% | 2684(32) | 952(11) | 35.5% | 1806(22) | 1373(16) | 76.0% | 840 | 2787 | 3627 | 2062 | 578 | 346 | 1432 | 1088 |
21-22-Playoffs | 0 | 2 | 0 | 0 | 173(86) | 78(39) | 45.1% | 62(31) | 22(11) | 35.5% | 37(18) | 31(15) | 83.8% | 18 | 58 | 76 | 49 | 17 | 6 | 41 | 26 |
21-22-Preseason | 2 | 3 | 0 | 0 | 414(82) | 184(36) | 44.4% | 153(30) | 53(10) | 34.6% | 128(25) | 84(16) | 65.6% | 44 | 173 | 217 | 120 | 51 | 24 | 83 | 94 |
20-21-Regular | 19 | 49 | 3 | 1 | 6176(85) | 2777(38) | 45.0% | 2141(29) | 719(9) | 33.6% | 1614(22) | 1200(16) | 74.3% | 753 | 2327 | 3080 | 1716 | 557 | 326 | 1308 | 1039 |
20-21-Preseason | 2 | 2 | 0 | 0 | 309(77) | 139(34) | 45.0% | 118(29) | 46(11) | 39.0% | 105(26) | 75(18) | 71.4% | 39 | 140 | 179 | 87 | 32 | 17 | 101 | 92 |
19-20-Regular | 15 | 45 | 4 | 1 | 5662(87) | 2595(39) | 45.8% | 2047(31) | 716(11) | 35.0% | 1280(19) | 970(14) | 75.8% | 700 | 2153 | 2853 | 1488 | 442 | 211 | 1172 | 1012 |
19-20-Preseason | 1 | 3 | 0 | 0 | 331(82) | 142(35) | 42.9% | 151(37) | 43(10) | 28.5% | 86(21) | 65(16) | 75.6% | 33 | 124 | 157 | 74 | 30 | 13 | 91 | 76 |
18-19-Regular | 19 | 62 | 0 | 1 | 7184(87) | 3189(38) | 44.4% | 2388(29) | 847(10) | 35.5% | 1694(20) | 1342(16) | 79.2% | 880 | 2620 | 3500 | 1697 | 531 | 197 | 1642 | 1038 |
18-19-Preseason | 2 | 2 | 0 | 0 | 342(85) | 152(38) | 44.4% | 97(24) | 33(8) | 34.0% | 117(29) | 90(22) | 76.9% | 44 | 143 | 187 | 74 | 26 | 14 | 95 | 60 |
17-18-Regular | 48 | 32 | 2 | 0 | 6954(84) | 3311(40) | 47.6% | 2636(32) | 981(11) | 37.2% | 1903(23) | 1483(18) | 77.9% | 694 | 2745 | 3439 | 1916 | 583 | 311 | 1523 | 1089 |
17-18-Playoffs | 11 | 9 | 1 | 1 | 1800(81) | 811(36) | 45.1% | 667(30) | 221(10) | 33.1% | 508(23) | 382(17) | 75.2% | 214 | 694 | 908 | 423 | 131 | 98 | 430 | 262 |
17-18-Preseason | 1 | 4 | 0 | 0 | 417(83) | 184(36) | 44.1% | 146(29) | 53(10) | 36.3% | 106(21) | 76(15) | 71.7% | 43 | 173 | 216 | 120 | 43 | 19 | 106 | 102 |
16-17-Regular | 48 | 27 | 3 | 4 | 6964(84) | 3275(39) | 47.0% | 2779(33) | 1067(13) | 38.4% | 1913(23) | 1431(17) | 74.8% | 772 | 2821 | 3593 | 1858 | 542 | 332 | 1486 | 1082 |
16-17-Playoffs | 13 | 5 | 0 | 0 | 1495(83) | 737(40) | 49.3% | 610(33) | 256(14) | 42.0% | 472(26) | 362(20) | 76.7% | 166 | 592 | 758 | 397 | 134 | 86 | 338 | 230 |
16-17-Preseason | 2 | 4 | 0 | 0 | 491(81) | 219(36) | 44.6% | 162(27) | 57(9) | 35.2% | 151(25) | 116(19) | 76.8% | 32 | 198 | 230 | 148 | 51 | 25 | 140 | 91 |
15-16-Regular | 54 | 22 | 3 | 3 | 6885(83) | 3171(38) | 46.1% | 2426(29) | 880(10) | 36.3% | 1779(21) | 1330(16) | 74.8% | 872 | 2778 | 3650 | 1861 | 551 | 317 | 1664 | 1056 |
15-16-Playoffs | 16 | 5 | 0 | 0 | 1714(81) | 804(38) | 46.9% | 634(30) | 258(12) | 40.7% | 457(21) | 331(15) | 72.4% | 225 | 684 | 909 | 446 | 162 | 89 | 412 | 243 |
15-16-Preseason | 1 | 6 | 0 | 0 | 550(78) | 230(32) | 41.8% | 212(30) | 70(10) | 33.0% | 171(24) | 131(18) | 76.6% | 51 | 227 | 278 | 156 | 52 | 22 | 184 | 123 |
14-15-Regular | 50 | 28 | 3 | 1 | 4486(54) | 2263(27) | 50.4% | 2254(27) | 826(10) | 36.6% | 1934(23) | 1453(17) | 75.1% | 912 | 2612 | 3524 | 1815 | 603 | 340 | 1510 | 1118 |
14-15-Playoffs | 12 | 5 | 2 | 1 | 1080(54) | 499(24) | 46.2% | 574(28) | 195(9) | 34.0% | 538(26) | 397(19) | 73.8% | 245 | 697 | 942 | 360 | 126 | 127 | 418 | 234 |
14-15-Preseason | 4 | 2 | 1 | 0 | 385(55) | 188(26) | 48.8% | 194(27) | 74(10) | 38.1% | 170(24) | 136(19) | 80.0% | 94 | 232 | 326 | 160 | 46 | 32 | 164 | 107 |
13-14-Regular | 28 | 46 | 5 | 3 | 5316(64) | 2452(29) | 46.1% | 1638(19) | 584(7) | 35.7% | 1861(22) | 1398(17) | 75.1% | 988 | 2629 | 3617 | 1739 | 579 | 304 | 1640 | 1105 |
13-14-Preseason | 4 | 4 | 0 | 0 | 483(60) | 207(25) | 42.9% | 154(19) | 50(6) | 32.5% | 221(27) | 169(21) | 76.5% | 110 | 249 | 359 | 173 | 70 | 36 | 223 | 166 |
12-13-Regular | 24 | 57 | 0 | 1 | 5320(64) | 2446(29) | 46.0% | 1581(19) | 547(6) | 34.6% | 1826(22) | 1380(16) | 75.6% | 1004 | 2358 | 3362 | 1694 | 646 | 334 | 1737 | 1100 |
12-13-Preseason | 2 | 4 | 1 | 0 | 435(62) | 186(26) | 42.8% | 108(15) | 43(6) | 39.8% | 180(25) | 136(19) | 75.6% | 78 | 210 | 288 | 134 | 65 | 25 | 145 | 125 |
11-12-Regular | 21 | 40 | 0 | 5 | 4087(61) | 1821(27) | 44.6% | 1273(19) | 440(6) | 34.6% | 1645(24) | 1178(17) | 71.6% | 841 | 1949 | 2790 | 1308 | 466 | 261 | 1317 | 966 |
11-12-Preseason | 1 | 1 | 0 | 0 | 106(53) | 46(23) | 43.4% | 42(21) | 11(5) | 26.2% | 87(43) | 55(27) | 63.2% | 27 | 65 | 92 | 38 | 24 | 13 | 55 | 39 |
10-11-Regular | 17 | 62 | 2 | 1 | 5106(62) | 2359(28) | 46.2% | 1474(17) | 501(6) | 34.0% | 2058(25) | 1538(18) | 74.7% | 844 | 2427 | 3271 | 1701 | 542 | 340 | 1634 | 1122 |
10-11-Preseason | 6 | 2 | 0 | 0 | 491(61) | 225(28) | 45.8% | 115(14) | 38(4) | 33.0% | 219(27) | 177(22) | 80.8% | 75 | 298 | 373 | 158 | 60 | 39 | 137 | 133 |
09-10-Regular | 60 | 19 | 1 | 2 | 4808(58) | 2499(30) | 52.0% | 1582(19) | 602(7) | 38.1% | 2176(26) | 1568(19) | 72.1% | 792 | 2691 | 3483 | 1835 | 564 | 423 | 1591 | 1071 |
09-10-Playoffs | 6 | 5 | 0 | 0 | 592(53) | 305(27) | 51.5% | 227(20) | 79(7) | 34.8% | 344(31) | 255(23) | 74.1% | 95 | 342 | 437 | 232 | 67 | 73 | 241 | 159 |
09-10-Preseason | 4 | 4 | 0 | 0 | 482(60) | 233(29) | 48.3% | 132(16) | 44(5) | 33.3% | 224(28) | 169(21) | 75.4% | 79 | 243 | 322 | 177 | 55 | 40 | 172 | 115 |
08-09-Regular | 64 | 14 | 2 | 2 | 4769(58) | 2358(28) | 49.4% | 1665(20) | 654(7) | 39.3% | 2010(24) | 1523(18) | 75.8% | 884 | 2570 | 3454 | 1661 | 592 | 434 | 1654 | 977 |
08-09-Playoffs | 10 | 3 | 0 | 1 | 773(55) | 394(28) | 51.0% | 276(19) | 92(6) | 33.3% | 403(28) | 299(21) | 74.2% | 140 | 420 | 560 | 268 | 93 | 64 | 288 | 158 |
08-09-Preseason | 3 | 5 | 0 | 0 | 499(62) | 220(27) | 44.1% | 115(14) | 42(5) | 36.5% | 211(26) | 145(18) | 68.7% | 86 | 232 | 318 | 164 | 50 | 32 | 210 | 121 |
07-08-Regular | 41 | 36 | 4 | 1 | 5153(62) | 2385(29) | 46.3% | 1543(18) | 552(6) | 35.8% | 2061(25) | 1477(18) | 71.7% | 1092 | 2562 | 3654 | 1640 | 583 | 444 | 1691 | 1081 |
07-08-Playoffs | 7 | 6 | 0 | 0 | 711(54) | 317(24) | 44.6% | 252(19) | 87(6) | 34.5% | 380(29) | 274(21) | 72.1% | 153 | 379 | 532 | 262 | 118 | 67 | 243 | 167 |
07-08-Preseason | 0 | 6 | 1 | 0 | 419(59) | 179(25) | 42.7% | 106(15) | 28(4) | 26.4% | 199(28) | 143(20) | 71.9% | 74 | 234 | 308 | 120 | 49 | 37 | 177 | 133 |
06-07-Regular | 47 | 28 | 3 | 4 | 5292(64) | 2504(30) | 47.3% | 1424(17) | 498(6) | 35.0% | 2166(26) | 1504(18) | 69.4% | 1048 | 2557 | 3605 | 1715 | 627 | 355 | 1806 | 1146 |
06-07-Playoffs | 11 | 8 | 1 | 0 | 1195(59) | 534(26) | 44.7% | 331(16) | 108(5) | 32.6% | 521(26) | 384(19) | 73.7% | 238 | 628 | 866 | 350 | 144 | 69 | 412 | 245 |
06-07-Preseason | 0 | 4 | 0 | 0 | 228(57) | 115(28) | 50.4% | 62(15) | 18(4) | 29.0% | 79(19) | 55(13) | 69.6% | 42 | 118 | 160 | 77 | 33 | 18 | 98 | 75 |
05-06-Regular | 45 | 32 | 5 | 0 | 4947(60) | 2411(29) | 48.7% | 1465(17) | 497(6) | 33.9% | 2318(28) | 1689(20) | 72.9% | 959 | 2511 | 3470 | 1560 | 567 | 392 | 1733 | 1099 |
05-06-Playoffs | 5 | 6 | 2 | 0 | 827(63) | 382(29) | 46.2% | 172(13) | 55(4) | 32.0% | 322(24) | 246(18) | 76.4% | 162 | 387 | 549 | 210 | 85 | 55 | 320 | 176 |
05-06-Preseason | 5 | 3 | 0 | 0 | 445(55) | 215(26) | 48.3% | 150(18) | 46(5) | 30.7% | 285(35) | 212(26) | 74.4% | 120 | 215 | 335 | 155 | 80 | 46 | 220 | 157 |
04-05-Regular | 39 | 37 | 3 | 3 | 5783(70) | 2690(32) | 46.5% | 904(11) | 300(3) | 33.2% | 2174(26) | 1634(19) | 75.2% | 1117 | 2352 | 3469 | 1851 | 654 | 461 | 1850 | 1071 |
04-05-Preseason | 5 | 2 | 0 | 0 | 488(69) | 241(34) | 49.4% | 27(3) | 7(1) | 25.9% | 227(32) | 164(23) | 72.2% | 81 | 207 | 288 | 150 | 64 | 47 | 190 | 129 |
Last Update:06-07-2025 02:19:00